Audi MPG by Model
See Audi MPG for all 29 current models, with links to each one's year-by-year EPA ratings.
Audi Models and Their EPA Ratings
The EPA has rated 1,390 Audi vehicles since 1984, and these are the models with ratings from 2024 or later. Each one links to its full page with every engine, drivetrain and model year, plus MPGe and range for electric versions. The latest-year column shows the spread from the least to the most efficient version that year. 21 older Audi models whose last EPA rating is from 2023 or earlier aren't listed yet.
| Model | Rated years | Powertrains | Latest year, combined | Best ever |
|---|---|---|---|---|
| A3 | 2006-2027 | GasPlug-in hybridDiesel | 2026: 28 MPG | 39 MPG |
| A4 | 1996-2025 | Gas | 2025: 26-29 MPG | 31 MPG |
| A5 | 2008-2027 | Gas | 2026: 26 MPG | 30 MPG |
| A6 | 1995-2026 | GasDiesel | 2026: 23-24 MPG | 30 MPG |
| A6 e-tron | 2027 | Electric | 2027: 100-127 MPGe | 127 MPGe |
| A7 | 2012-2025 | GasPlug-in hybridDiesel | 2025: 25 MPG | 30 MPG |
| A8 | 1997-2027 | GasPlug-in hybridDiesel | 2026: 22 MPG | 28 MPG |
| e-tron GT | 2022-2027 | Electric | 2026: 84-90 MPGe | 90 MPGe |
| Q3 | 2015-2027 | Gas | 2026: 25 MPG | 26 MPG |
| Q4 e-tron | 2022-2026 | Electric | 2026: 97-115 MPGe | 115 MPGe |
| Q5 | 2009-2026 | GasHybridPlug-in hybridDiesel | 2026: 24 MPG | 27 MPG |
| Q6 e-tron | 2025-2027 | Electric | 2025: 89-104 MPGe | 104 MPGe |
| Q7 | 2007-2026 | GasDiesel | 2026: 20-22 MPG | 22 MPG |
| Q8 | 2019-2027 | Gas | 2026: 19 MPG | 20 MPG |
| Q8 e-tron | 2024-2025 | Electric | 2025: 60-78 MPGe | 87 MPGe |
| RS 3 | 2017-2027 | Gas | 2026: 23 MPG | 23 MPG |
| RS 5 | 2013-2025 | Gas | 2025: 20 MPG | 21 MPG |
| RS 6 | 2003-2026 | Gas | 2026: 16 MPG | 17 MPG |
| RS 7 | 2014-2026 | Gas | 2026: 16 MPG | 19 MPG |
| RS Q8 | 2020-2027 | Gas | 2026: 16 MPG | 16 MPG |
| S3 | 2015-2027 | Gas | 2026: 26 MPG | 27 MPG |
| S4 | 1992-2025 | Gas | 2025: 24 MPG | 24 MPG |
| S5 | 2008-2027 | Gas | 2026: 23 MPG | 24 MPG |
| S6 | 1995-2025 | Gas | 2025: 22 MPG | 22 MPG |
| S7 | 2013-2025 | Gas | 2025: 22 MPG | 22 MPG |
| S8 | 2001-2027 | Gas | 2026: 18 MPG | 20 MPG |
| SQ5 | 2014-2027 | Gas | 2026: 23 MPG | 23 MPG |
| SQ7 | 2020-2026 | Gas | 2026: 16 MPG | 17 MPG |
| SQ8 | 2020-2027 | Gas | 2026: 16 MPG | 17 MPG |
Audi MPG Questions
Which Audi gets the best gas mileage?
Among 2026 models, the A3 quattro has the best EPA rating at 28 MPG combined (24 city, 34 highway).
Which electric Audi is the most efficient?
Among 2026 models, the Q4 45 e-tron has the best EPA rating at 115 MPGe combined, or 29.4 kWh per 100 miles.
Which 2026 Audi EV goes the farthest on a charge?
The S e-tron GT (20 inch wheels) has the longest EPA range of the 2026 Audi electric lineup at 300 miles.
Keep Going
Where These Numbers Come From
This Audi page was put together by Cedrick Reese from the EPA fuel economy file published on fueleconomy.gov. The model list and every rating on it are generated from that file, so nothing is typed in by hand. Each model page shows the individual EPA records behind these numbers, with a link to each one. When the EPA posts an updated file, this page and the Audi model pages are rebuilt from it.
Ratings on this page come from the EPA file downloaded on October 1, 2026.
Sources
- Download Fuel Economy Data, fueleconomy.gov, U.S. DOE and EPA